Home
Knight Manager
The Alexa Strategy Game — Season 15
22,613
Players
1,785
Online
15
Season
Top Players
| # | Name | Level | Honor | Rank |
|---|---|---|---|---|
| 1 | Offline Hydra | 21398 | 28,611 | High Warlord |
| 2 | Online Truth reason and answer | 17214 | 28,403 | High Warlord |
| 3 | Online Master my 1 and only | 16687 | 28,248 | High Warlord |
| 4 | Online Tribulation | 19625 | 28,202 | High Warlord |
| 5 | Online Blonde assassin | 12837 | 27,819 | High Warlord |
Order Standings
- The Raiders of the Western Sea 0 Points
- The Fire Sages 0 Points
- The Dark Magic of Damnation 0 Points